admin_category_mappings
152 rows
This data as json, CSV (advanced)
Suggested facets: category_id, notes, created_at, updated_at, pattern_type, created_at (date), updated_at (date)
| id ▼ | vendor_pattern | category_name | category_id | notes | created_at | updated_at | pattern_type |
|---|---|---|---|---|---|---|---|
| 52 | CTY CP CONG NGHE VA DICH VU MOCA | Ride hailing | 9d26f01c-1513-4fe8-95f8-b2afde4cb97c | 404 transactions, 100% confidence - Approved by user | 2026-02-23 03:09:09 | 2026-02-23 03:09:09 | payee |
| 53 | food | üçô Meals | 69 transactions, 100% confidence - Approved by user | 2026-02-23 03:09:09 | 2026-02-23 03:09:09 | payee | |
| 54 | VINMART+ CC HA TXS HCM | ü•¶ Groceries | 62 transactions, 100% confidence - Approved by user | 2026-02-23 03:09:09 | 2026-02-23 03:09:09 | payee | |
| 55 | transportation | Gas & Parking | f9093873-683f-4312-9064-dc910b45192c | 29 transactions, 85% confidence - Approved by user | 2026-02-23 03:09:09 | 2026-02-23 03:09:09 | payee |
| 56 | THUC COFFEE | ☕️ Coffee & Quick bites | b6e705ed-9eb9-4066-a08f-01a49838ee93 | 20 transactions, 100% confidence - Approved by user | 2026-02-23 03:09:09 | 2026-02-23 03:09:09 | payee |
| 57 | TLJ KHANH HOI | üçô Meals | 19 transactions, 100% confidence - Approved by user | 2026-02-23 03:09:09 | 2026-02-23 03:09:09 | payee | |
| 58 | tpbank interest | Bank fees | e8a6c4d7-6079-437d-9d00-a1ae6e041812 | 19 transactions, 100% confidence - Approved by user | 2026-02-23 03:09:09 | 2026-02-23 03:09:09 | payee |
| 59 | TCH | ☕️ Coffee & Quick bites | b6e705ed-9eb9-4066-a08f-01a49838ee93 | 15 transactions, 100% confidence - Approved by user | 2026-02-23 03:09:09 | 2026-02-23 03:09:09 | payee |
| 60 | CTY TNHH FPT SMART CLOUD | Inflow: Ready to Assign | 14 transactions, 88% confidence - Approved by user | 2026-02-23 03:09:09 | 2026-02-23 03:09:09 | payee | |
| 61 | COFFEE LAB | ☕️ Coffee & Quick bites | b6e705ed-9eb9-4066-a08f-01a49838ee93 | 13 transactions, 100% confidence - Approved by user | 2026-02-23 03:09:09 | 2026-02-23 03:09:09 | payee |
| 62 | VU QUY TICH | üçô Meals | 12 transactions, 100% confidence - Approved by user | 2026-02-23 03:09:09 | 2026-02-23 03:09:09 | payee | |
| 63 | CTY CP DICH VU DU LICH MEKONG | üçô Meals | 11 transactions, 100% confidence - Approved by user | 2026-02-23 03:09:09 | 2026-02-23 03:09:09 | payee | |
| 64 | DO THI THU HANG | Assistant & Helpers | 10 transactions, 100% confidence - Approved by user | 2026-02-23 03:09:09 | 2026-02-23 03:09:09 | payee | |
| 65 | TLJ TRAN HUNG DAO | üçô Meals | 10 transactions, 100% confidence - Approved by user | 2026-02-23 03:09:09 | 2026-02-23 03:09:09 | payee | |
| 66 | TLJ Tran Hung Dao | üçô Meals | 10 transactions, 100% confidence - Approved by user | 2026-02-23 03:09:09 | 2026-02-23 03:09:09 | payee | |
| 67 | TRINH VAN TY | Haircuts | 9 transactions, 100% confidence - Approved by user | 2026-02-23 03:09:09 | 2026-02-23 03:09:09 | payee | |
| 68 | Viettel | Monthly Subscriptions | 5be5ba89-0af7-4326-a710-ae3fecc4632a | 9 transactions, 100% confidence - Approved by user | 2026-02-23 03:09:09 | 2026-02-23 03:09:09 | payee |
| 69 | TRAN MINH TRI | Rents & Electricity | 8 transactions, 100% confidence - Approved by user | 2026-02-23 03:09:09 | 2026-02-23 03:09:09 | payee | |
| 70 | LANG TRE EM VIET NAM SOS | Charity | 70c2eb0e-5b7d-4f43-8674-55f549e0706a | 7 transactions, 100% confidence - Approved by user | 2026-02-23 03:09:09 | 2026-02-23 03:09:09 | payee |
| 71 | MOMO_NGUYEN TUAN KHAI | üçô Meals | 7 transactions, 100% confidence - Approved by user | 2026-02-23 03:09:09 | 2026-02-23 03:09:09 | payee | |
| 72 | SUGAR TOWN KHANH HOI | üçô Meals | 7 transactions, 100% confidence - Approved by user | 2026-02-23 03:09:09 | 2026-02-23 03:09:09 | payee | |
| 73 | VN* OCB | ü•¶ Groceries | 7 transactions, 100% confidence - Approved by user | 2026-02-23 03:09:09 | 2026-02-23 03:09:09 | payee | |
| 74 | KAGI.COM | Monthly Subscriptions | 5be5ba89-0af7-4326-a710-ae3fecc4632a | 6 transactions, 100% confidence - Approved by user | 2026-02-23 03:09:09 | 2026-02-23 03:09:09 | payee |
| 75 | LOTTE MART | ü•¶ Groceries | 6 transactions, 100% confidence - Approved by user | 2026-02-23 03:09:09 | 2026-02-23 03:09:09 | payee | |
| 76 | MOMO_PHO BAC HAI | üçô Meals | 6 transactions, 100% confidence - Approved by user | 2026-02-23 03:09:09 | 2026-02-23 03:09:09 | payee | |
| 77 | TO HOANG LONG | Archery | 6 transactions, 100% confidence - Approved by user | 2026-02-23 03:09:09 | 2026-02-23 03:09:09 | payee | |
| 78 | BUN SUON BO BA MAI | üçô Meals | 5 transactions, 100% confidence - Approved by user | 2026-02-23 03:09:09 | 2026-02-23 03:09:09 | payee | |
| 79 | CTY CP DUOC PHAM FPT LONG CHAU | Urgent care & Medical | 5 transactions, 100% confidence - Approved by user | 2026-02-23 03:09:09 | 2026-02-23 03:09:09 | payee | |
| 80 | CTY TNHH UNIQLO VIET NAM TP.HOCHIMINH | üëï Clothing | 5 transactions, 100% confidence - Approved by user | 2026-02-23 03:09:09 | 2026-02-23 03:09:09 | payee | |
| 81 | GOOGLE*CLOUD | Servers misc | 5 transactions, 100% confidence - Approved by user | 2026-02-23 03:09:09 | 2026-02-23 03:09:09 | payee | |
| 82 | home improvements | Home improvements | 5 transactions, 100% confidence - Approved by user | 2026-02-23 03:09:09 | 2026-02-23 03:09:09 | payee | |
| 83 | INTERNATIONAL CONSUMER PRODUCT INVESTMENT JOINT STOCK COMPANY | ü•¶ Groceries | 5 transactions, 100% confidence - Approved by user | 2026-02-23 03:09:09 | 2026-02-23 03:09:09 | payee | |
| 84 | NHA HANG MARUKAME UDON | üçô Meals | 5 transactions, 100% confidence - Approved by user | 2026-02-23 03:09:09 | 2026-02-23 03:09:09 | payee | |
| 85 | NHA HANG VIET PHO * | üçô Meals | 5 transactions, 100% confidence - Approved by user | 2026-02-23 03:09:09 | 2026-02-23 03:09:09 | payee | |
| 86 | PAYPAL *CLOUDCLUST * US | Servers | 5 transactions, 100% confidence - Approved by user | 2026-02-23 03:09:09 | 2026-02-23 03:09:09 | payee | |
| 87 | PAYPAL *CLOUDFLARE * US | Software subscription (Project) | 5 transactions, 100% confidence - Approved by user | 2026-02-23 03:09:09 | 2026-02-23 03:09:09 | payee | |
| 88 | PL HOANG DIEU HO CHI MINH | ☕️ Coffee & Quick bites | b6e705ed-9eb9-4066-a08f-01a49838ee93 | 5 transactions, 100% confidence - Approved by user | 2026-02-23 03:09:09 | 2026-02-23 03:09:09 | payee |
| 89 | TLJ Khanh Hoi | üçô Meals | 5 transactions, 100% confidence - Approved by user | 2026-02-23 03:09:09 | 2026-02-23 03:09:09 | payee | |
| 90 | XOI SUON A BEO | üçô Meals | 5 transactions, 100% confidence - Approved by user | 2026-02-23 03:09:09 | 2026-02-23 03:09:09 | payee | |
| 91 | BACH HOA XANH | ü•¶ Groceries | 4 transactions, 100% confidence - Approved by user | 2026-02-23 03:09:09 | 2026-02-23 03:09:09 | payee | |
| 92 | GITHUB, INC. SAN FRANCISCOUS USD *.* | Software subscription (Project) | 4 transactions, 100% confidence - Approved by user | 2026-02-23 03:09:09 | 2026-02-23 03:09:09 | payee | |
| 93 | Google Cloud | Work Equipments & Subscriptions | 4 transactions, 100% confidence - Approved by user | 2026-02-23 03:09:09 | 2026-02-23 03:09:09 | payee | |
| 94 | NETDATA DOVER US USD *.* | Work Equipments & Subscriptions | 4 transactions, 100% confidence - Approved by user | 2026-02-23 03:09:09 | 2026-02-23 03:09:09 | payee | |
| 95 | PNC | Hobby & Self Improvement | 4 transactions, 100% confidence - Approved by user | 2026-02-23 03:09:09 | 2026-02-23 03:09:09 | payee | |
| 96 | SOS Village | Charity | 70c2eb0e-5b7d-4f43-8674-55f549e0706a | 4 transactions, 100% confidence - Approved by user | 2026-02-23 03:09:09 | 2026-02-23 03:09:09 | payee |
| 97 | BACHHOAXANH.COM | ü•¶ Groceries | 3 transactions, 100% confidence - Approved by user | 2026-02-23 03:09:09 | 2026-02-23 03:09:09 | payee | |
| 98 | CO.OP FOOD TAN QUY | ü•¶ Groceries | 3 transactions, 100% confidence - Approved by user | 2026-02-23 03:09:09 | 2026-02-23 03:09:09 | payee | |
| 99 | CO.OPXTRA TAN PHONG | ü•¶ Groceries | 3 transactions, 100% confidence - Approved by user | 2026-02-23 03:09:09 | 2026-02-23 03:09:09 | payee | |
| 100 | CONG TY TNHH ARTISAN BAKERY | üçô Meals | 3 transactions, 100% confidence - Approved by user | 2026-02-23 03:09:09 | 2026-02-23 03:09:09 | payee | |
| 101 | CTY TNHH VIET HA CHI | ü•¶ Groceries | 3 transactions, 100% confidence - Approved by user | 2026-02-23 03:09:09 | 2026-02-23 03:09:09 | payee | |
| 102 | CTYTNHHSACHLICHDAINAM | Books & Magazines | 3 transactions, 100% confidence - Approved by user | 2026-02-23 03:09:09 | 2026-02-23 03:09:09 | payee | |
| 103 | Google YouTubePremium Mountain ViewUS | Monthly Subscriptions | 5be5ba89-0af7-4326-a710-ae3fecc4632a | 3 transactions, 100% confidence - Approved by user | 2026-02-23 03:09:09 | 2026-02-23 03:09:09 | payee |
| 104 | groceries | ü•¶ Groceries | 3 transactions, 100% confidence - Approved by user | 2026-02-23 03:09:09 | 2026-02-23 03:09:09 | payee | |
| 105 | KDK TAM ANH Q* | Urgent care & Medical | 3 transactions, 100% confidence - Approved by user | 2026-02-23 03:09:09 | 2026-02-23 03:09:09 | payee | |
| 106 | MOMO_MUI CA PHE | ☕️ Coffee & Quick bites | b6e705ed-9eb9-4066-a08f-01a49838ee93 | 3 transactions, 100% confidence - Approved by user | 2026-02-23 03:09:09 | 2026-02-23 03:09:09 | payee |
| 107 | PAYOO NTLONGCHAU* | Urgent care & Medical | 3 transactions, 100% confidence - Approved by user | 2026-02-23 03:09:09 | 2026-02-23 03:09:09 | payee | |
| 108 | PHARMACITY | Urgent care & Medical | 3 transactions, 100% confidence - Approved by user | 2026-02-23 03:09:09 | 2026-02-23 03:09:09 | payee | |
| 109 | TRAN NGOC UYEN CO | ☕️ Coffee & Quick bites | b6e705ed-9eb9-4066-a08f-01a49838ee93 | 3 transactions, 100% confidence - Approved by user | 2026-02-23 03:09:09 | 2026-02-23 03:09:09 | payee |
| 110 | TRAN THI TUOI | üçô Meals | 3 transactions, 100% confidence - Approved by user | 2026-02-23 03:09:09 | 2026-02-23 03:09:09 | payee | |
| 111 | VNPAY*LAMBRO | üçô Meals | 3 transactions, 100% confidence - Approved by user | 2026-02-23 03:09:09 | 2026-02-23 03:09:09 | payee | |
| 112 | Amazon web services aws.amazon.coUS USD *.* | AWS | 2 transactions, 100% confidence - Approved by user | 2026-02-23 03:09:09 | 2026-02-23 03:09:09 | payee | |
| 113 | ARTISAN BAKERY | üçô Meals | 2 transactions, 100% confidence - Approved by user | 2026-02-23 03:09:09 | 2026-02-23 03:09:09 | payee | |
| 114 | BUI THANH NGOC | Gym membership | 2 transactions, 100% confidence - Approved by user | 2026-02-23 03:09:09 | 2026-02-23 03:09:09 | payee | |
| 115 | BUN DAU THUY MOC | üçô Meals | 2 transactions, 100% confidence - Approved by user | 2026-02-23 03:09:09 | 2026-02-23 03:09:09 | payee | |
| 116 | BV TAM ANH TP HCM * | Urgent care & Medical | 2 transactions, 100% confidence - Approved by user | 2026-02-23 03:09:09 | 2026-02-23 03:09:09 | payee | |
| 117 | COCO ICHIBANYA BEN THA | Social Money | 2 transactions, 100% confidence - Approved by user | 2026-02-23 03:09:09 | 2026-02-23 03:09:09 | payee | |
| 118 | CONG TY CO PHAN GREENBIZ | Urgent care & Medical | 2 transactions, 100% confidence - Approved by user | 2026-02-23 03:09:09 | 2026-02-23 03:09:09 | payee | |
| 119 | CONG TY TNHH AMAYA VIET NAM | üçô Meals | 2 transactions, 100% confidence - Approved by user | 2026-02-23 03:09:09 | 2026-02-23 03:09:09 | payee | |
| 120 | CTY CP DICH VU DI DONG TRUC TUYEN | Monthly Subscriptions | 5be5ba89-0af7-4326-a710-ae3fecc4632a | 2 transactions, 100% confidence - Approved by user | 2026-02-23 03:09:09 | 2026-02-23 03:09:09 | payee |
| 121 | CUN CA PHE | üçô Meals | 2 transactions, 100% confidence - Approved by user | 2026-02-23 03:09:09 | 2026-02-23 03:09:09 | payee | |
| 122 | DIGITALOCEAN.COM AMSTERDAM NL USD *.* | Monthly Subscriptions | 5be5ba89-0af7-4326-a710-ae3fecc4632a | 2 transactions, 100% confidence - Approved by user | 2026-02-23 03:09:09 | 2026-02-23 03:09:09 | payee |
| 123 | Food | üçô Meals | 2 transactions, 100% confidence - Approved by user | 2026-02-23 03:09:09 | 2026-02-23 03:09:09 | payee | |
| 124 | HARMACITY | Urgent care & Medical | 2 transactions, 100% confidence - Approved by user | 2026-02-23 03:09:09 | 2026-02-23 03:09:09 | payee | |
| 125 | HKD MUI CA PHE | ☕️ Coffee & Quick bites | b6e705ed-9eb9-4066-a08f-01a49838ee93 | 2 transactions, 100% confidence - Approved by user | 2026-02-23 03:09:09 | 2026-02-23 03:09:09 | payee |
| 126 | KABUKI | üçô Meals | 2 transactions, 100% confidence - Approved by user | 2026-02-23 03:09:09 | 2026-02-23 03:09:09 | payee | |
| 127 | MATSUMOTO KIYOSHI VAN | Personal Care (Variable) | 2 transactions, 100% confidence - Approved by user | 2026-02-23 03:09:09 | 2026-02-23 03:09:09 | payee | |
| 128 | MOMO_BUN THAI LY SON | üçô Meals | 2 transactions, 100% confidence - Approved by user | 2026-02-23 03:09:09 | 2026-02-23 03:09:09 | payee | |
| 129 | MOMO_CUN CA PHE | ☕️ Coffee & Quick bites | b6e705ed-9eb9-4066-a08f-01a49838ee93 | 2 transactions, 100% confidence - Approved by user | 2026-02-23 03:09:09 | 2026-02-23 03:09:09 | payee |
| 130 | MOMO_NGUYEN TUAN KHAI_NGUYEN KHAI | üçô Meals | 2 transactions, 100% confidence - Approved by user | 2026-02-23 03:09:09 | 2026-02-23 03:09:09 | payee | |
| 131 | MOMO_PHO AN | üçô Meals | 2 transactions, 100% confidence - Approved by user | 2026-02-23 03:09:09 | 2026-02-23 03:09:09 | payee | |
| 132 | MOMO_QUAN HUNG HA NOI | üçô Meals | 2 transactions, 100% confidence - Approved by user | 2026-02-23 03:09:09 | 2026-02-23 03:09:09 | payee | |
| 133 | Netflix.com Los Gatos SG | Monthly Subscriptions | 5be5ba89-0af7-4326-a710-ae3fecc4632a | 2 transactions, 100% confidence - Approved by user | 2026-02-23 03:09:09 | 2026-02-23 03:09:09 | payee |
| 134 | NHA SACH PHUONG NAM | Books & Magazines | 2 transactions, 100% confidence - Approved by user | 2026-02-23 03:09:09 | 2026-02-23 03:09:09 | payee | |
| 135 | OPENAI SAN FRANCISCOUS USD *.* | Monthly Subscriptions | 5be5ba89-0af7-4326-a710-ae3fecc4632a | 2 transactions, 100% confidence - Approved by user | 2026-02-23 03:09:09 | 2026-02-23 03:09:09 | payee |
| 136 | PADDLE.NET* SETAPP London GB USD *.* | Monthly Subscriptions | 5be5ba89-0af7-4326-a710-ae3fecc4632a | 2 transactions, 100% confidence - Approved by user | 2026-02-23 03:09:09 | 2026-02-23 03:09:09 | payee |
| 137 | PAYOO HIGHLAND * | ☕️ Coffee & Quick bites | b6e705ed-9eb9-4066-a08f-01a49838ee93 | 2 transactions, 100% confidence - Approved by user | 2026-02-23 03:09:09 | 2026-02-23 03:09:09 | payee |
| 138 | PAYOO POPEYES *B | üçô Meals | 2 transactions, 100% confidence - Approved by user | 2026-02-23 03:09:09 | 2026-02-23 03:09:09 | payee | |
| 139 | PP**CODE | Bank fees | e8a6c4d7-6079-437d-9d00-a1ae6e041812 | 2 transactions, 100% confidence - Approved by user | 2026-02-23 03:09:09 | 2026-02-23 03:09:09 | payee |
| 140 | Spotify Stockholm SE | Monthly Subscriptions | 5be5ba89-0af7-4326-a710-ae3fecc4632a | 2 transactions, 100% confidence - Approved by user | 2026-02-23 03:09:09 | 2026-02-23 03:09:09 | payee |
| 141 | STEAM PURCHASE SEATTLE DE | Electronics & Toys | 2 transactions, 100% confidence - Approved by user | 2026-02-23 03:09:09 | 2026-02-23 03:09:09 | payee | |
| 142 | STEAMGAMES.COM * BELLEVUE US | Electronics & Toys | 2 transactions, 100% confidence - Approved by user | 2026-02-23 03:09:09 | 2026-02-23 03:09:09 | payee | |
| 143 | TRAN THI NGOC NGA | Loan Debt / Receivable | 2 transactions, 100% confidence - Approved by user | 2026-02-23 03:09:09 | 2026-02-23 03:09:09 | payee | |
| 144 | VNPAY*DECATHLONVHM | Home improvements | 2 transactions, 100% confidence - Approved by user | 2026-02-23 03:09:09 | 2026-02-23 03:09:09 | payee | |
| 145 | ZALOPAY_GA NGON SO * VH | üçô Meals | 2 transactions, 100% confidence - Approved by user | 2026-02-23 03:09:09 | 2026-02-23 03:09:09 | payee | |
| 146 | ZALOPAY_GUTA CAFE | ☕️ Coffee & Quick bites | b6e705ed-9eb9-4066-a08f-01a49838ee93 | 2 transactions, 100% confidence - Approved by user | 2026-02-23 03:09:09 | 2026-02-23 03:09:09 | payee |
| 147 | shopeepay | Shopee | 1c086a3a-2775-4d23-99bf-3f1b7cd94cc2 | migrated from MEMO_KEYWORDS | 2026-03-20 10:58:25 | 2026-03-20 10:58:25 | memo |
| 148 | shopee | Shopee | 1c086a3a-2775-4d23-99bf-3f1b7cd94cc2 | migrated from MEMO_KEYWORDS | 2026-03-20 10:58:25 | 2026-03-20 10:58:25 | memo |
| 149 | an trua | 🍙 Meals | 089c3ad9-b4ac-42af-852c-7aed26440674 | migrated from MEMO_KEYWORDS | 2026-03-20 10:58:25 | 2026-03-20 10:58:25 | memo |
| 150 | an sang | 🍙 Meals | 089c3ad9-b4ac-42af-852c-7aed26440674 | migrated from MEMO_KEYWORDS | 2026-03-20 10:58:25 | 2026-03-20 10:58:25 | memo |
| 151 | an toi | 🍙 Meals | 089c3ad9-b4ac-42af-852c-7aed26440674 | migrated from MEMO_KEYWORDS | 2026-03-20 10:58:25 | 2026-03-20 10:58:25 | memo |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE admin_category_mappings (
id INTEGER PRIMARY KEY AUTOINCREMENT,
vendor_pattern TEXT NOT NULL,
category_name TEXT NOT NULL,
category_id TEXT,
notes TEXT,
created_at TIMESTAMP DEFAULT CURRENT_TIMESTAMP,
updated_at TIMESTAMP DEFAULT CURRENT_TIMESTAMP
, pattern_type TEXT DEFAULT 'payee');