months
12 rows
This data as json, CSV (advanced)
Suggested facets: to_be_budgeted, month (date), synced_at (date)
| month ▼ | budgeted | activity | income | to_be_budgeted | synced_at |
|---|---|---|---|---|---|
| 2025-04-01 | 180049018000 | -191489413000 | 67953300000 | 0 | 2026-02-22T06:13:29.211072 |
| 2025-05-01 | 566752948000 | -570531264000 | 70296300000 | 0 | 2026-02-22T06:13:28.527321 |
| 2025-06-01 | 34164832000 | -44451736000 | 76036789000 | 0 | 2026-02-22T06:13:27.476852 |
| 2025-07-01 | 129739901000 | -101487622000 | 100063800000 | 0 | 2026-02-22T06:13:26.914200 |
| 2025-08-01 | 49635990000 | -99626332000 | 69314800000 | 0 | 2026-02-22T06:13:26.295310 |
| 2025-09-01 | 120365649000 | -42594147000 | 102488800000 | 0 | 2026-02-22T06:13:25.637381 |
| 2025-10-01 | 1111917000 | -100599395000 | 72782188000 | 0 | 2026-02-22T06:13:24.997574 |
| 2025-11-01 | 125769264000 | -126493893000 | 70171800000 | 0 | 2026-02-22T06:13:23.881300 |
| 2025-12-01 | 128987885000 | -95238943000 | 76912650000 | 0 | 2026-02-22T06:13:23.232052 |
| 2026-01-01 | 149001465000 | -103488532000 | 189725755000 | 0 | 2026-02-22T06:13:22.581094 |
| 2026-02-01 | 129109517000 | -162391473000 | 76985755000 | 1770473000 | 2026-02-22T06:13:21.919454 |
| 2026-03-01 | 0 | 0 | 0 | 917944000 | 2026-02-22T06:13:21.266722 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE months (
month TEXT PRIMARY KEY,
budgeted INTEGER,
activity INTEGER,
income INTEGER,
to_be_budgeted INTEGER,
synced_at TEXT
);