skip_projection_categories
5 rows
This data as json, CSV (advanced)
Suggested facets: added_date (date)
| category_name ▼ | added_date |
|---|---|
| Archery | 2026-03-07 10:51:38 |
| Investments | 2026-03-07 10:51:38 |
| Monthly Subscriptions | 2026-03-07 10:51:38 |
| SSI SCA | 2026-03-07 10:51:38 |
| Stock Trading | 2026-03-07 10:51:38 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE skip_projection_categories (category_name TEXT PRIMARY KEY, added_date TEXT DEFAULT CURRENT_TIMESTAMP);