transactions
11,424 rows
This data as json, CSV (advanced)
Suggested facets: approved, cleared, date (date)
| id ▼ | date | amount | payee_name | category_name | category_id | account_name | memo | approved | deleted | cleared |
|---|---|---|---|---|---|---|---|---|---|---|
| 00002ed9-aa10-4d14-8af2-90380f0d1119 | 2021-05-23 | -109000000 | APPLE.COM/BILL ITUNES.COM IE | Electronics & Toys | 4ca9c3f4-8b6c-4a3e-ae6c-3e4b1b8babb9 | Citibank | 1 | 0 | reconciled | |
| 00049eeb-5a4b-4136-b548-322145422fed | 2019-06-17 | 70318368000 | Starting Balance | Uncategorized | J - Saving 2/8 | 1 | 0 | reconciled | ||
| 000acad2-8c28-46d1-9ea8-9d8463e639ac | 2021-12-26 | -148000000 | MOCA VN Hanoi VN | Ride hailing | 9d26f01c-1513-4fe8-95f8-b2afde4cb97c | Citibank | di taxi den san bay | 1 | 0 | reconciled |
| 0011d5a6-82cf-47cc-a33a-8211a4653e6a | 2020-12-28 | -100000000 | Manual Balance Adjustment | Split | 79daaf4d-e53c-4a4b-9517-aa65a6c7f14e | Cash | 1 | 0 | reconciled | |
| 001357dd-d5be-49d6-bc4d-788aab3dbddf | 2020-06-18 | -159500000 | RINGER HUT - CRESENT MALLHCM VN | 🍙 Meals | 089c3ad9-b4ac-42af-852c-7aed26440674 | Citibank | 1 | 0 | reconciled | |
| 0040d8e5-5329-49f7-944f-6cc12cb55db5 | 2019-08-04 | -8800000 | TPBank HQ | Bank fees* | e8a6c4d7-6079-437d-9d00-a1ae6e041812 | 001 - TPBank | 1 | 0 | reconciled | |
| 0041b9f0-d436-48e1-b31f-0f20ad25647d | 2023-03-25 | -219000000 | game | Fun money | 0b9ad6b0-2184-417d-bee7-238707003d85 | Momo | 1 | 0 | reconciled | |
| 0046f7c1-edb1-4b50-a183-8ee3f17e9d56 | 2022-03-23 | -95181000 | GITHUB SAN FRANCISCOUS USD 4.00 | Software subscription (Project) | a71a80ff-3987-46d3-96ab-e9d8581859fe | Citibank | USD 4.00 | 1 | 0 | reconciled |
| 0055fa63-88be-44b6-9cd3-91877e98d5b8 | 2021-03-08 | -111000000 | GRAB HA NOI VN | Tết Holiday* | 4347fcde-060c-405e-bc37-668061961a96 | Citibank | 1 | 0 | reconciled | |
| 00562adb-53c5-40d5-b7b9-4f14ca2e0bb8 | 2023-07-02 | -5000000 | Parking ðµ | Gas & Parking | f9093873-683f-4312-9064-dc910b45192c | Cash | Street No 48 Ho Chi Minh City Ho Chi Minh City Vietnam | 1 | 0 | reconciled |
| 0059a7e1-c695-415d-b61f-24315ab85592 | 2019-09-13 | -858000000 | ent clinic saigon | Urgent care & Medical | 21016076-a4dd-4fdb-b0cf-43e29106eb35 | Citibank | medicine | 1 | 0 | reconciled |
| 005f48b6-77e5-4b41-9b22-a1f15d938204 | 2022-09-29 | -800000 | TPBank HQ | Bank fees* | e8a6c4d7-6079-437d-9d00-a1ae6e041812 | 001 - TPBank | THUE VAT-Thu phi quan ly tai khoan 011CA11222726061 | 1 | 0 | reconciled |
| 00636b15-8eb2-4ec9-bf05-384fd0d71032 | 2023-09-27 | -24000000 | Food ð | 🍙 Meals | 089c3ad9-b4ac-42af-852c-7aed26440674 | Cash | Duong Ba Trac Ho Chi Minh City Ho Chi Minh City Vietnam | 1 | 0 | reconciled |
| 0065f8ac-4701-4b8d-bd68-616bd2969a54 | 2022-10-14 | -233000000 | MOCA Grab Transport Hanoi VN | Ride hailing | 9d26f01c-1513-4fe8-95f8-b2afde4cb97c | Citibank | 1 | 0 | reconciled | |
| 006c33f7-a1e6-4e44-abd8-c52f7753a7b9 | 2019-06-15 | 1000000000 | Transfer : 001 - TPBank | Uncategorized | Cash | 1 | 0 | reconciled | ||
| 006e83eb-bbdc-4a17-b412-6227c0d73027 | 2025-04-02 | -157000000 | CONG TY CO PHAN SHOPEEPAY | Shopee | 1c086a3a-2775-4d23-99bf-3f1b7cd94cc2 | 001 - TPBank | NAP VI DIEN TU SHOPEEPAY - 0979343038 - 032504020qnetamm | 011TTMB250921686 | 1 | 0 | reconciled |
| 007d6f54-6e69-4917-8662-f9f7eadcf7fa | 2022-04-26 | 360000000 | 🍙 Meals | 089c3ad9-b4ac-42af-852c-7aed26440674 | Momo | 1 | 0 | reconciled | ||
| 007e4d21-1fad-4231-9af2-58c4ae91053e | 2025-10-01 | -60000000 | CTY CP DICH VU DU LICH MEKONG | 🍙 Meals | 089c3ad9-b4ac-42af-852c-7aed26440674 | 001 - TPBank | Vu Quang Chien chuyen tien QR | 1 | 0 | reconciled |
| 00826be9-474a-4343-8641-a8a29429d018 | 2022-07-30 | -100000000 | Viettel | Electronics & Toys | 4ca9c3f4-8b6c-4a3e-ae6c-3e4b1b8babb9 | 001 - TPBank | THANH TOAN DICH VU - SML - VIETTELWL1 - 223371490 011TTMB222112803 | 1 | 0 | reconciled |
| 0082a0c7-2f02-4d41-9306-2f13895caf01 | 2022-12-11 | -786100000 | LOTTE MART-Q7 HO CHI MINH VN | 🥦 Groceries | d96c443c-39b0-4903-97fa-c7e71800991e | Citibank | 1 | 0 | reconciled | |
| 0089f2dd-8512-4415-aa9a-8bdeb6f815f1 | 2024-03-09 | -114187000 | CONG TY CO PHAN SHOPEEPAY | 🥦 Groceries | d96c443c-39b0-4903-97fa-c7e71800991e | 001 - TPBank | (kuzhen) NAP VI DIEN TU SHOPEEPAY - 0979343038 - 2403090331727521 | 011TTMB240693977 | 1 | 0 | reconciled |
| 008ebbc6-50a8-417c-b6d4-c788b572e29c | 2022-06-04 | -241080000 | PADDLE.NET* SETAPP London GB USD 9.99 | Monthly Subscriptions | 5be5ba89-0af7-4326-a710-ae3fecc4632a | Citibank | USD 9.99 | 1 | 0 | reconciled |
| 00a2ac05-4303-40b9-95b7-eaebb5c2bd7a | 2024-01-25 | 11313000 | tpbank interest | Bank fees* | e8a6c4d7-6079-437d-9d00-a1ae6e041812 | 001 - TPBank | TRA LAI TIEN GUI TK: 00021724001 | 011WA01VND 00001 | 1 | 0 | reconciled |
| 00a47347-6138-4961-8112-c6cb8226b6d3 | 2022-01-11 | -42000000 | APPLE.COM/BILL ITUNES.COM IE | 🍙 Meals | 089c3ad9-b4ac-42af-852c-7aed26440674 | Cash | 1 | 0 | reconciled | |
| 00a928df-88ca-455e-9a6c-1bf8f34e2b02 | 2025-01-03 | -2000000000 | Transfer : Cash | Uncategorized | 001 - TPBank | 970407 ATM-CC 704 | 000ZA022500301AW | 1 | 0 | reconciled | |
| 00b0f4f3-d475-4883-89e4-38f5c27025c2 | 2020-03-28 | 1000000000 | Transfer : 001 - TPBank | Uncategorized | Cash | 1 | 0 | reconciled | ||
| 00b523e3-bc94-4a14-933e-f9b0b0972e20 | 2025-07-24 | -1656000 | Google YouTubePremium | Bank fees* | e8a6c4d7-6079-437d-9d00-a1ae6e041812 | 3260 - VIB MasterCard | Phí Quản Lý Giao Dịch VND Tại Nước Ngoài | 1 | 0 | reconciled |
| 00b7fab1-d304-4396-aa6f-1125deda0303 | 2024-11-15 | -65000000 | Ride hailing | 9d26f01c-1513-4fe8-95f8-b2afde4cb97c | 001 - TPBank | THANH TOAN GD TU SDT 0979343038. SO HOA DON 420479273 | 011TTMB243205121 | 1 | 0 | reconciled | |
| 00bd1a7d-f48e-47f7-9263-3b2ed0545a3a | 2019-06-09 | 541000000 | Starting Balance | Inflow: Ready to Assign | 0c6cc313-2e22-4751-8d7b-20c6aa17936e | Cash | 1 | 0 | reconciled | |
| 00bd2cac-fe09-44f4-9852-52031acd5498 | 2023-03-24 | -80000000 | Fuel ⛽️ | Gas & Parking | f9093873-683f-4312-9064-dc910b45192c | Cash | Tran Xuan Soan Ho Chi Minh City Ho Chi Minh City Vietnam | 1 | 0 | reconciled |
| 00be9c00-9ddc-469a-8b70-f8c5e7e35903 | 2022-05-05 | 80000000 | ducpn | 🍙 Meals | 089c3ad9-b4ac-42af-852c-7aed26440674 | Momo | 1 | 0 | reconciled | |
| 00bf09a2-ce49-4635-8edb-51f488891c3f | 2022-02-01 | -32272000 | FS *semaphoreci Amsterdam NL USD 1.37 | Software subscription (Project) | a71a80ff-3987-46d3-96ab-e9d8581859fe | Citibank | USD 1.37 | 1 | 0 | reconciled |
| 00c06705-bf19-4112-983d-1a82ca3a7e7e | 2023-01-10 | -6678200000 | TRAN MINH TRI | Rents & Electricity | 624648d1-7cf9-4ea8-a3d6-7621cdd55f7b | 001 - TPBank | VU QUANG CHIEN chuyen tien 011V009230101463 | 1 | 0 | reconciled |
| 00c490c3-ac71-4427-93ab-ef61d020e8e5 | 2025-01-31 | -2000000000 | Transfer : Cash | Uncategorized | 001 - TPBank | 970407 ATM-CC 704 | 000ZA02250310G90 | 1 | 0 | reconciled | |
| 00c49e1f-aa5d-43f8-8813-b0319b7d4a36 | 2025-12-20 | -40000000 | food | 🍙 Meals | 089c3ad9-b4ac-42af-852c-7aed26440674 | Cash | N/A | 1 | 0 | uncleared |
| 00c575c2-7d55-4288-8d77-d7b93495d256 | 2025-12-10 | -173000000 | CTY CP CONG NGHE VA DICH VU MOCA | Ride hailing | 9d26f01c-1513-4fe8-95f8-b2afde4cb97c | 001 - TPBank | THANH TOAN GD TU SDT 0979343038. SO HOA DON 551592214 | 1 | 0 | reconciled |
| 00d260a9-5efb-4af0-b1cc-db15d32c7cb0 | 2024-01-22 | -5000000 | Fuel â½ï¸ | Gas & Parking | f9093873-683f-4312-9064-dc910b45192c | Cash | Câu Lạc Bá» Bóng Äá Khánh Há»i Ho Chi Minh City Ho Chi Minh City Vietnam | 1 | 0 | reconciled |
| 00da2992-9c0a-4b27-b6db-18cd1e612502 | 2025-12-07 | -55000000 | CTCP GIAI PHAP THANH TOAN VIET NAM | 🍱 Outings | a75c5556-6b9a-4962-9a68-7982d06285cc | 001 - TPBank | TT QR VNPAY - Thanh toan QR - HY00000325075217 | 1 | 0 | reconciled |
| 00dc7d13-fefa-4299-9cce-eb90c4b591cb | 2019-09-14 | -1000000000 | Transfer : Cash | Uncategorized | 001 - TPBank | 1 | 0 | reconciled | ||
| 00dcd8d0-0789-4310-9052-7fdd45cb0204 | 2024-11-11 | -85000000 | Food ð | 🍙 Meals | 089c3ad9-b4ac-42af-852c-7aed26440674 | Cash | N/A | 1 | 0 | reconciled |
| 00e0a18c-8004-4134-80a5-3148272c22d6 | 2022-12-21 | -40000000 | Food 🍙 | 🍙 Meals | 089c3ad9-b4ac-42af-852c-7aed26440674 | Cash | 81 Le Van Luong Ho Chi Minh City Ho Chi Minh City Vietnam | 1 | 0 | reconciled |
| 00e14da2-e74a-4f9e-9a2f-9a1214a1afec | 2023-11-12 | -40000000 | Food ð | 🍙 Meals | 089c3ad9-b4ac-42af-852c-7aed26440674 | Cash | Tan Hung Ho Chi Minh City Ho Chi Minh City Vietnam | 1 | 0 | reconciled |
| 00e3c9fe-9fe9-45f6-9e7b-abfc53009d31 | 2025-01-13 | -69000000 | CTCP GIAI PHAP THANH TOAN VIET NAM | Stuff I forgot to budget for* | 15b3c66b-ea83-4da0-99bf-d0d737b4bb41 | 001 - TPBank | TT QR VNPAY - Thanh toan QR - HY00000296431708 | 011CTMB250132715 | 1 | 0 | reconciled |
| 00f3677b-8a16-4e05-ad0d-db471237a1ae | 2021-11-01 | -2389290000 | LINODE 8554546633 US USD 100.94 | Servers | e8e4aa0e-cf8d-4fd8-89d3-8b5fce8eedcf | Citibank | USD 100.94 | 1 | 0 | reconciled |
| 00f41b0f-bb84-48ce-8ade-eeb4311f9ded | 2023-10-06 | -258000000 | ACV NOI BAI SOC SON HA NO | 🍙 Meals | 089c3ad9-b4ac-42af-852c-7aed26440674 | 2697 - TPB Visa | ACV NOI BAI SOC SON HA NO | 1 | 0 | reconciled |
| 00f6293f-9811-44f9-b716-25715dbccf84 | 2025-12-01 | -60000000 | COFFEE LAB | ☕️ Coffee & Quick bites | b6e705ed-9eb9-4066-a08f-01a49838ee93 | 3260 - VIB MasterCard | Mua Hàng / COFFEE LAB | 1 | 0 | reconciled |
| 00f97ad7-10aa-4991-80e4-742326c4ca61 | 2020-07-13 | -72522945000 | Transfer : Emergency fund | Uncategorized | J - Saving 2/8 | Closing account. | 1 | 0 | uncleared | |
| 00fa217e-988f-45d2-8373-3b0556e3ad3c | 2021-07-09 | -990000000 | Split | 79daaf4d-e53c-4a4b-9517-aa65a6c7f14e | Cash | 1 | 0 | reconciled | ||
| 00fd02ed-d1f0-4424-b427-defd8a257a09 | 2023-10-31 | -2274000000 | Cash Spending | 20258b07-e21b-4687-bd2c-4d36a2f46cc3 | Cash | 1 | 0 | reconciled | ||
| 00fe3b27-fae5-42fb-9ed0-5f82b0570e25 | 2025-06-23 | -5000000 | CTY CP CONG NGHE VA DICH VU MOCA | Ride hailing | 9d26f01c-1513-4fe8-95f8-b2afde4cb97c | 001 - TPBank | THANH TOAN GD TU SDT 0979343038. SO HOA DON 496129417 | 1 | 0 | reconciled |
| 00ff896a-9ec5-450a-b87d-d65976956b38 | 2025-05-11 | -39000000 | CTY CP CONG NGHE VA DICH VU MOCA | Ride hailing | 9d26f01c-1513-4fe8-95f8-b2afde4cb97c | 001 - TPBank | THANH TOAN GD TU SDT 0979343038. SO HOA DON 482666018 | 1 | 0 | reconciled |
| 010cf515-064e-4c17-aea4-a9b2e848f521 | 2022-08-26 | 165000000 | NGUYEN THUY CHI | 🍱 Outings | a75c5556-6b9a-4962-9a68-7982d06285cc | 001 - TPBank | ChiNT for lunch 26Aug 011CTMB222380355 | 1 | 0 | reconciled |
| 0110fbff-29d8-474f-8511-37b43c2a985b | 2021-05-24 | -15000000 | Manual Balance Adjustment | 🍙 Meals | 089c3ad9-b4ac-42af-852c-7aed26440674 | Cash | 1 | 0 | reconciled | |
| 011623de-9229-4dc9-9c8f-8c0cf6cfc525 | 2021-06-06 | -10000000 | GRAB HA NOI VN | Ride hailing | 9d26f01c-1513-4fe8-95f8-b2afde4cb97c | Citibank | 1 | 0 | reconciled | |
| 011ab801-c7b5-434e-9757-c68a51a9816d | 2020-03-08 | -169225000 | PAYPAL *GITHUB INC 4029357733 US | Software subscription (Project) | a71a80ff-3987-46d3-96ab-e9d8581859fe | Citibank | 1 | 0 | reconciled | |
| 012b72d3-add6-4cf1-bda9-256fb4068aaa | 2022-11-28 | -325500000 | CONG TY CO PHAN AIRPAY | Electronics & Toys | 4ca9c3f4-8b6c-4a3e-ae6c-3e4b1b8babb9 | 001 - TPBank | Sac du phong xiaomi / NAP VI DIEN TU SHOPEEPAY - 0979343038 - 2211270313689693 011TTMB223322841 | 1 | 0 | reconciled |
| 01406c79-e4d5-4790-9c1f-c0911e6b79cd | 2025-11-17 | -70000000 | CONG TY TNHH DICH VU BA TY | 🍙 Meals | 089c3ad9-b4ac-42af-852c-7aed26440674 | 048 - TPBank | Vu Quang Chien chuyen tien QR an trua | 1 | 0 | reconciled |
| 01476fdc-9c65-40d4-a122-133f8c071be6 | 2019-11-02 | -61555000 | Lai tien gui | Uncategorized | SSI-SCA-SIP | 1 | 0 | reconciled | ||
| 01481230-9731-4328-9d40-0ecb6538b4d7 | 2025-06-10 | -53000000 | CTY CP CONG NGHE VA DICH VU MOCA | Ride hailing | 9d26f01c-1513-4fe8-95f8-b2afde4cb97c | 001 - TPBank | THANH TOAN GD TU SDT 0979343038. SO HOA DON 492286841 | 1 | 0 | reconciled |
| 0148c93d-6615-4d0c-8855-2442b334eb2d | 2024-03-09 | -694000000 | Cash Spending | 20258b07-e21b-4687-bd2c-4d36a2f46cc3 | Cash | 1 | 0 | reconciled | ||
| 014d17b9-bf17-4432-bfe1-1ea527e99c39 | 2024-10-05 | -100000000 | TRINH VAN TY | Haircuts | 64b97f1e-d583-46a7-91f2-8da226177bf4 | 001 - TPBank | Vu Quang Chien chuyen tien | 011V60024279A009 | 1 | 0 | reconciled |
| 014dc11b-aa75-435e-8b49-d02b5e40f11b | 2021-08-15 | -55000000 | hieu thuoc | Urgent care & Medical | 21016076-a4dd-4fdb-b0cf-43e29106eb35 | Cash | thuoc di ung | 1 | 0 | reconciled |
| 01524743-3309-4d09-89a0-6e005fa1b54a | 2025-06-08 | -214000000 | BACH HOA XANH | 🥦 Groceries | d96c443c-39b0-4903-97fa-c7e71800991e | 3260 - VIB MasterCard | Thanh toán hàng hóa dịch vụ | 1 | 0 | reconciled |
| 0154ffe4-e831-492d-aecf-225f81f8414d | 2023-05-05 | -285000000 | Food 🍙 | 🍙 Meals | 089c3ad9-b4ac-42af-852c-7aed26440674 | Cash | 188 Dien Bien Phu Ho Chi Minh City Ho Chi Minh City Vietnam | 1 | 0 | reconciled |
| 015bafdb-f4af-42bd-a3e0-264dbb583caa | 2024-12-13 | -31000000 | CTY CP CONG NGHE VA DICH VU MOCA | Ride hailing | 9d26f01c-1513-4fe8-95f8-b2afde4cb97c | 001 - TPBank | THANH TOAN GD TU SDT 0979343038. SO HOA DON 430385285 | 011TTMB243484658 | 1 | 0 | reconciled |
| 0165aacc-309a-450c-8568-819b09ad8206 | 2025-01-04 | -84000000 | Ride hailing | 9d26f01c-1513-4fe8-95f8-b2afde4cb97c | 001 - TPBank | THANH TOAN GD TU SDT 0979343038. SO HOA DON 438672904 | 011TTMB250044247 | 1 | 0 | reconciled | |
| 0168bee1-65d6-4751-b2f1-11be95af5ff9 | 2025-05-22 | -366912000 | VISILY INC. ATLANTA US USD 14.00 | Software subscription (Project) | a71a80ff-3987-46d3-96ab-e9d8581859fe | 3260 - VIB MasterCard | Thanh toán hàng hóa dịch vụ | 1 | 0 | reconciled |
| 0174c600-c0f0-4809-90a6-96262c63ad82 | 2020-11-09 | -100000000 | Manual Balance Adjustment | Split | 79daaf4d-e53c-4a4b-9517-aa65a6c7f14e | Cash | 1 | 0 | reconciled | |
| 017a0467-c5fd-4503-b877-56c1f04dc153 | 2026-01-03 | -48000000 | HA THI THANH THUY | 🍙 Meals | 089c3ad9-b4ac-42af-852c-7aed26440674 | 001 - TPBank | Vu Quang Chien chuyen tien QR an trua | 1 | 0 | reconciled |
| 017a582f-baa5-4c17-9bd6-1eb5fc695f57 | 2025-03-25 | 44896000 | Bank fees* | e8a6c4d7-6079-437d-9d00-a1ae6e041812 | 001 - TPBank | TRA LAI TIEN GUI TK: 00021724001 | 011WA01VND000001 | 1 | 0 | reconciled | |
| 0181dbfe-9394-4ee0-bdf0-1d95291c5cd3 | 2024-06-06 | -59000000 | Spotify Stockholm SE | Monthly Subscriptions | 5be5ba89-0af7-4326-a710-ae3fecc4632a | Citibank | 1 | 0 | reconciled | |
| 01852b3b-f5f9-49c5-93f1-cdd5b91c4baa | 2019-06-15 | -32000000 | 🍙 Meals | 089c3ad9-b4ac-42af-852c-7aed26440674 | Cash | 1 | 0 | reconciled | ||
| 01889a21-842b-4a36-92dd-6d951cf7d8d3 | 2020-06-09 | 2000000000 | Transfer : 001 - TPBank | Uncategorized | Cash | 1 | 0 | reconciled | ||
| 0189eb0e-d014-45f5-a19b-9bd6761c1095 | 2019-12-11 | 348605000 | Manual Balance Adjustment | Inflow: Ready to Assign | 0c6cc313-2e22-4751-8d7b-20c6aa17936e | Citibank | 1 | 0 | reconciled | |
| 018e8d5f-c3e4-414e-9b77-ccc51e704e59 | 2025-05-10 | -10000000 | Viettel | Monthly Subscriptions | 5be5ba89-0af7-4326-a710-ae3fecc4632a | Momo | Nạp tiền điện thoại | 1 | 0 | reconciled |
| 01953125-1179-4d8a-a39d-aedbd37f3eda | 2020-03-29 | -24340000 | SITEGROUND HOSTING 442071839093 GB USD 0.99 | PoliaGarden | e7f5dc34-978b-4206-9f09-072e254576bb | Citibank | USD 0.99 | 1 | 0 | reconciled |
| 019d5715-5ccf-41a9-b3b6-8be64499b266 | 2023-05-01 | -28993000 | GOOGLE*CLOUD | Software subscription (Project) | a71a80ff-3987-46d3-96ab-e9d8581859fe | Citibank | 1 | 0 | reconciled | |
| 019ea379-51af-4612-b67f-f143f71c1006 | 2023-06-15 | 4647033000 | clickadu | Ads Revenue | 8cb180ae-eb8f-4fe9-8393-e1e30c3a1b96 | 048 - TPBank | 3183523653 NH TP BANK HSC HN INS CITIIE2X BNK 1027598056677 PAYPAL WITHDRAW ROC 1027598056677 B O: 101370001 1 PAYPAL INC. 2 2211 NORTH FIRST STREET REF 00000534 | 000CT07231660442 | 1 | 0 | reconciled |
| 01ade4bb-d72a-4004-9446-d38c2edcfa9b | 2019-11-16 | -148300000 | AEONCITIMART KHANH HOA VN | Travel | a706de37-f5be-4fe2-ae5f-43297445ed8b | Citibank | 1 | 0 | reconciled | |
| 01b65d74-e92a-4f1c-87b5-5c4cbf1e6c82 | 2023-11-20 | 0 | Food ð | 🍙 Meals | 089c3ad9-b4ac-42af-852c-7aed26440674 | Cash | Street No. 30 Ho Chi Minh City Ho Chi Minh City Vietnam | 1 | 0 | reconciled |
| 01bbdc88-8c23-4868-8fde-54ff923cf8f7 | 2024-03-10 | -381270000 | VINMART+ NHT Q7 HCM HO CHI MINH | 🥦 Groceries | d96c443c-39b0-4903-97fa-c7e71800991e | 2697 - TPB Visa | VINMART+ NHT Q7 HCM HO CHI MINH | 1 | 0 | reconciled |
| 01c4a3f3-47e1-4e1e-8e29-f3d53b3edd1c | 2021-03-02 | -26346000 | GOOGLE*CLOUD 00465D-7D SINGAPORE SG USD 1.10 | Software subscription (Project) | a71a80ff-3987-46d3-96ab-e9d8581859fe | Citibank | USD 1.10 | 1 | 0 | reconciled |
| 01c6f8de-dd05-4894-950a-a9dffdb85df3 | 2025-11-25 | -65000000 | Highland Coffee | ☕️ Coffee & Quick bites | b6e705ed-9eb9-4066-a08f-01a49838ee93 | 3260 - VIB MasterCard | Mua Hàng / PAYOO-HIGHLANDS 00230 | 1 | 0 | reconciled |
| 01c9698c-4a17-4c39-a153-dab92cf13790 | 2019-07-01 | -50000000 | Viettel | Monthly Subscriptions | 5be5ba89-0af7-4326-a710-ae3fecc4632a | 001 - TPBank | 1 | 0 | reconciled | |
| 01cf0597-eed0-4188-868d-34bc48dccb8b | 2025-04-26 | -40000000 | HUYNH UT HAN | 🍙 Meals | 089c3ad9-b4ac-42af-852c-7aed26440674 | 001 - TPBank | Vu Quang Chien chuyen tien QR | 011V600251165632 | 1 | 0 | reconciled |
| 01d465f2-7bc7-4e63-aeea-1ceed77efdca | 2021-07-13 | -46000000 | hieu thuoc | Urgent care & Medical | 21016076-a4dd-4fdb-b0cf-43e29106eb35 | Cash | thuoc nho mat vrohto | 1 | 0 | reconciled |
| 01d82d42-220c-433f-a3e3-f6bb274e4992 | 2025-01-02 | -2622402000 | VNPAY*CHANGKANGKUNGLQD | Loan Debt / Receivable | daebee53-71da-4168-ac06-783067671c3b | 3260 - VIB MasterCard | VNPAY*CHANGKANGKUNGLQD - Thanh toán dịch vụ - hàng hóa | 1 | 0 | reconciled |
| 01e87265-c475-49ed-a694-7d89a2109a5c | 2024-09-24 | -54000000 | Food ð | 🍙 Meals | 089c3ad9-b4ac-42af-852c-7aed26440674 | Cash | N/A | 1 | 0 | reconciled |
| 01eefefe-a8a3-4742-87c0-394355ef414d | 2020-12-21 | -526000000 | Manual Balance Adjustment | Split | 79daaf4d-e53c-4a4b-9517-aa65a6c7f14e | Cash | 1 | 0 | reconciled | |
| 01efe810-0321-4438-b8c9-c92c477a7947 | 2022-04-02 | -157000 | GOOGLE*CLOUD H93NXX SINGAPORE SG | Software subscription (Project) | a71a80ff-3987-46d3-96ab-e9d8581859fe | Citibank | 1 | 0 | reconciled | |
| 01f6c67b-6fee-45f5-b146-450ce11141b5 | 2021-09-05 | -216000000 | GRAB HA NOI VN | 🥦 Groceries | d96c443c-39b0-4903-97fa-c7e71800991e | Citibank | 1 | 0 | reconciled | |
| 01f8f4a5-8447-4ab7-8560-0d946a3727a9 | 2025-11-20 | -80000000 | DKD6-CONG TY TNHH SUG | 🍙 Meals | 089c3ad9-b4ac-42af-852c-7aed26440674 | 3260 - VIB MasterCard | Mua Hàng / DDKD6-CONG TY TNHH SUG | 1 | 0 | reconciled |
| 01fd5fbd-c2fa-4084-a36d-7ae5b6aea1b7 | 2021-06-15 | -980000000 | MPOS MU BAO HIEM HIFA Q TAN BINH VN | Maintenance and oil changes* | 233e5584-ccf2-4d18-9053-74ef66027d94 | 001 - TPBank | Mua mu bao hiem | 1 | 0 | reconciled |
| 01fe06a0-f1fb-4fdf-a744-185e6d71230b | 2022-04-29 | -150000000 | 🍙 Meals | 089c3ad9-b4ac-42af-852c-7aed26440674 | Momo | 1 | 0 | reconciled | ||
| 0202d21d-79fc-472b-a72f-baad2be2bbbc | 2025-11-30 | -134190000 | CO.OP FOOD TAN QUY | 🥦 Groceries | d96c443c-39b0-4903-97fa-c7e71800991e | 3260 - VIB MasterCard | Mua Hàng / CO.OP FOOD TAN QUY | 1 | 0 | reconciled |
| 0209b7b6-53ac-4aab-9e09-ebfaf48a0850 | 2023-03-31 | -15000000 | Food 🍙 | 🍙 Meals | 089c3ad9-b4ac-42af-852c-7aed26440674 | Cash | Nguyen Thai Hoc Ho Chi Minh City Ho Chi Minh City Vietnam | 1 | 0 | reconciled |
| 02108dc6-220f-4229-8c78-39dae1bb1b31 | 2025-07-31 | -51000000 | food | 🍙 Meals | 089c3ad9-b4ac-42af-852c-7aed26440674 | Cash | N/A | 1 | 0 | reconciled |
| 021db91b-124a-4909-be16-6ba486fc9b4f | 2025-11-30 | -180000000 | Fun money | 0b9ad6b0-2184-417d-bee7-238707003d85 | 001 - TPBank | Vu Quang Chien chuyen tien QR kara | 1 | 0 | reconciled | |
| 02255cd7-4551-444f-b648-a99e5c00ba0e | 2024-10-07 | -78000000 | CTY CP CONG NGHE VA DICH VU MOCA | Ride hailing | 9d26f01c-1513-4fe8-95f8-b2afde4cb97c | 001 - TPBank | THANH TOAN GD TU SDT 0979343038. SO HOA DON 407117055 | 011TTMB242818579 | 1 | 0 | reconciled |
| 022bb65c-2e8b-4bfa-a58b-2b24ec074140 | 2024-03-18 | -25000000 | Groceries 𥦠| 🥦 Groceries | d96c443c-39b0-4903-97fa-c7e71800991e | Cash | Nguyen Thai Hoc Ho Chi Minh City Ho Chi Minh City Vietnam | 1 | 0 | reconciled |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE transactions (
id TEXT PRIMARY KEY,
date TEXT,
amount INTEGER,
payee_name TEXT,
category_name TEXT,
category_id TEXT,
account_name TEXT,
memo TEXT,
approved BOOLEAN,
deleted BOOLEAN,
cleared TEXT
);